2021 Pool Season: May 29, 2021 – September 6, 2021
Regular Pool Hours |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday | 10:00 a.m. to 8:00 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | 10:00 a.m. to 8:00 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | 10:00 a.m. to 8:00 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday | 10:00 a.m. to 8:00 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | 10:00 a.m. to 9:00 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | 10:00 a.m. to 8:00 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday | 10:00 a.m. to 8:00 p.m. |
*Pool may open late or close early for special events.
**On Baltimore County public school days at the end of the season, the pool will open at 4:00 p.m. on school days.
Slide Hours |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday through Thursday | 12:00 p.m. to 7:00 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | 12:00 p.m. to 8:30 p.m. |
*The slide will open at 4:00 p.m. on the following days:
Tue., June 1, 2021, through Fri., June 3, 2021
Mon., June 7, 2021, through Fri., June 11, 2021